![]() |
Lake Davis Weather Center
|
|
Humidity
25%
|
Pressure
29.83"
|
Wind
5.6
mph (ESE)
|
Dew Point
34°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 12:00 PM | Thu, Sep 18 1:00 PM | Thu, Sep 18 2:00 PM | Thu, Sep 18 3:00 PM | Thu, Sep 18 4:00 PM | Thu, Sep 18 5:00 PM | Thu, Sep 18 6:00 PM | Thu, Sep 18 7:00 PM | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 73°F | 74°F | 76°F | 76°F | 75°F | 68°F | 68°F | 66°F | 64°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 55°F | 54°F | 57°F | 60°F | 63°F | 67°F | 71°F | 74°F | 70°F | 67°F | 67°F | 66°F | 64°F | 58°F | 55°F | 53°F | 51°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 49°F | 48°F | 48°F | 54°F | 60°F | 67°F | 71°F |
Feels Like | 70°F | 71°F | 72°F | 74°F | 74°F | 73°F | 66°F | 66°F | 64°F | 62°F | 59°F | 57°F | 55°F | 53°F | 51°F | 51°F | 49°F | 48°F | 53°F | 52°F | 55°F | 58°F | 61°F | 66°F | 70°F | 73°F | 68°F | 65°F | 65°F | 65°F | 63°F | 57°F | 54°F | 52°F | 50°F | 50°F | 49°F | 49°F | 50°F | 48°F | 48°F | 49°F | 48°F | 48°F | 52°F | 59°F | 66°F | 70°F |
Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 100% | 100% | 100% | 100% | 96% | 97% | 100% | 96% | 94% | 84% | 84% | 88% | 86% | 53% | 50% | 51% | 46% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 25% | 24% | 22% | 19% | 18% | 22% | 27% | 33% | 38% | 41% | 45% | 48% | 49% | 50% | 51% | 51% | 53% | 55% | 58% | 61% | 56% | 51% | 47% | 40% | 34% | 27% | 32% | 40% | 43% | 45% | 50% | 64% | 74% | 80% | 83% | 82% | 83% | 83% | 84% | 88% | 89% | 84% | 87% | 88% | 72% | 57% | 43% | 36% |
Dew Point | 34°F | 34°F | 33°F | 31°F | 30°F | 31°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 39°F | 39°F | 42°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F |
Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
Wind Speed | 5.6 mph | 6.3 mph | 7.4 mph | 9.2 mph | 4.9 mph | 12.3 mph | 7.9 mph | 5 mph | 3.9 mph | 3.2 mph | 2.9 mph | 3.4 mph | 3.2 mph | 2.6 mph | 3.1 mph | 2.7 mph | 3.6 mph | 4.6 mph | 3.8 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3 mph | 2.9 mph | 1.8 mph | 4.2 mph | 7.4 mph | 7.1 mph | 6.5 mph | 5.6 mph | 5 mph | 4.1 mph | 3.5 mph | 3.1 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.5 mph | 2.6 mph | 1.9 mph | 1.5 mph | 1.4 mph | 0.4 mph | 0.7 mph | 2 mph | 2.7 mph | 3.5 mph |
Wind Direction |
![]() 104° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 105° ESE | ![]() 163° SSE | ![]() 240° WSW | ![]() 242° WSW | ![]() 225° SW | ![]() 226° SW | ![]() 232° SW | ![]() 229° SW | ![]() 226° SW | ![]() 228° SW | ![]() 214° SW | ![]() 255° WSW | ![]() 224° SW | ![]() 250° WSW | ![]() 291° WNW | ![]() 280° W | ![]() 254° WSW | ![]() 225° SW | ![]() 226° SW | ![]() 258° WSW | ![]() 282° WNW | ![]() 309° NW | ![]() 317° NW | ![]() 231° SW | ![]() 246° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 260° W | ![]() 278° W | ![]() 291° WNW | ![]() 268° W | ![]() 239° WSW | ![]() 222° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 245° WSW | ![]() 254° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clouds |
76 °F
|
50 °F
|
0% |
25% |
Friday
Sep 19 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
34% |
Saturday
Sep 20 |
![]() Clear |
74 °F
|
48 °F
|
0% |
33% |
Sunday
Sep 21 |
![]() Clouds |
72 °F
|
45 °F
|
0% |
34% |
Monday
Sep 22 |
![]() Clear |
76 °F
|
44 °F
|
0% |
33% |
Tuesday
Sep 23 |
![]() Clear |
79 °F
|
47 °F
|
0% |
16% |
Wednesday
Sep 24 |
![]() Clear |
80 °F
|
48 °F
|
0% |
17% |
Thursday
Sep 25 |
![]() Clear |
77 °F
|
47 °F
|
0% |
14% |
Friday
Sep 26 |
![]() Clouds |
69 °F
|
42 °F
|
0% |
16% |
Saturday
Sep 27 |
![]() Clear |
62 °F
|
39 °F
|
0% |
19% |
Sunday
Sep 28 |
![]() Snow |
53 °F
|
34 °F
|
83% |
40% |
Monday
Sep 29 |
![]() Snow |
53 °F
|
33 °F
|
100% |
40% |
Tuesday
Sep 30 |
![]() Clouds |
59 °F
|
31 °F
|
0% |
55% |
Wednesday
Oct 1 |
![]() Clouds |
66 °F
|
37 °F
|
0% |
37% |
Thursday
Oct 2 |
![]() Clear |
73 °F
|
39 °F
|
0% |
27% |
Friday
Oct 3 |
![]() Clear |
80 °F
|
43 °F
|
0% |
24% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Davis News Lake Davis Photos Lake Davis Videos |